SHIP'S COMPANY
Flores, Matilde Corna thru Futrell, Carl ---
| NAME | SERIAL | ON SHIP | ON RATE | DIV | OFF SHIP | OFF RATE | BORN | DIED |
| Florez, Matilde Corna | 312-16-76 | 1943-08-19 | S2c | 04 | 450929 | S2c | -------- | Living |
| Flowers, Robert | Reu 89 | 1960-01-11 | ------- | --- | 620601 | ------- | 250112 | 860400 |
| Fluharty, Chester Forest | 552-65-31 | 1942-04-30 | AS | CY | 440122 | Y2c | 240331 | ~040902 |
| Flynn III, James Joseph | 011-72-22 | 1945-08-23 | Lieut | CY | 450929 | Lieut | -------- | -------- |
| Fogarty, J. R. | M354-973 | 1942-04-30 | Pfc | 07 | 441202 | PltSgt | -------- | -------- |
| Fogel, Jack -- | 716-16-76 | 1945-10-18 | S2c | --- | 460601 | S2c | -------- | -------- |
| Foley, Edward Paul | 400-90-51 | 1945-03-08 | Bkr1c | S | 450929 | SC1c | -------- | -------- |
| Foley, John Andrew | 804-26-50 | 1944-08-18 | S2c | PF | 460306 | F1c | -------- | -------- |
| Foley, John James | 667-57-49 | 1944-08-19 | S2c | L | 460318 | S2c | -------- | Living |
| Foley, William J. | 244-06-87 | 1945-10-25 | AM2c | V | 460329 | AMM2c | -------- | -------- |
| Follansbee, John Stanley | 329-05-34 | 1942-04-30 | AS | EX1 | 451109 | S1c | 241008 | ~020618 |
| Foltz, John Harry | 266-51-74 | 1945-09-12 | GM3c | Dec | 451205 | GM3c | -------- | -------- |
| Fong, Victor Wing Ott | 887-94-86 | 1944-05-09 | S2c | CS | 460415 | S1c | 251216 | 850400 |
| Fonk, Edward Stanley | 861-92-07 | 1943-08-19 | S2c | A | 450929 | MM2c | 180622 | 951227 |
| Fontenot, Joseph Harry | 644-34-42 | 1942-04-30 | MAtt3c | SO | 450827 | St3c | 260411 | ~011105 |
| Foote, Robert Mitchell | 258-43-06 | 1942-04-30 | AS | 05 | 451109 | GM3c | 240929 | 870715 |
| Forbes, Chester Edward | 876-99-94 | 1944-05-09 | S2c | R | 451201 | S2c | -------- | -------- |
| Forbes, Doyal M. | 300-79-23 | 1942-04-30 | AS | --- | 441206 | S2c | -------- | Living |
| Forbis, Bob G. | 337-81-41 | 1942-04-30 | AS | --- | 420603 | AS | -------- | Living |
| Ford, Odom Lee | 393-32-17 | 1945-09-12 | BM1c | Dec | 451028 | BM1c | -------- | -------- |
| Ford, William H. | 356-14-80 | 1942-04-30 | Cox | Dec | 430420 | BM2c | -------- | -------- |
| Foresman Jr., Charles "E" | 866-09-64 | 1943-09-23 | F3c | PF | 460306 | WT3c | 151120 | 850900 |
| Forgacs, Michael J. | 265-81-14 | 1942-06-02 | FC2c | FA | 430420 | FC1c | -------- | -------- |
| Forlando, Joseph W. | 243-94-14 | 1942-04-30 | Mus2c | EX1 | 430322 | Mus1c | -------- | Living |
| Forleo, Frank John | 667-65-09 | 1944-08-19 | S2c | 02 | 460318 | S2c | 260510 | 941001 |
| Forney, George "H" | 320-95-24 | 1942-07-14 | BgMstr1 | EX1 | 440215 | Bgmstr1 | -------- | -------- |
| Forni, Gerald Bruno | 667-58-99 | 1944-08-19 | S2c | 01 | 460318 | S2c | 260609 | ~070607 |
| Foronato, R. -- | M308-519 | 1945-11-09 | Cpl | 07 | 460314 | Cpl | -------- | -------- |
| Forrest, Joseph Donald | 234-40-61 | 1942-10-12 | AS | S | 460911 | Bkr2c | -------- | -------- |
| Forrester, Ray Douglas | 890-30-20 | 1943-09-23 | F3c | PA | 460306 | WT3c | -------- | -------- |
| Fort, Boyce Clinton | 656-90-04 | 1945-01-27 | S1c | CR | 460115 | S1c | 210914 | 921021 |
| Forte, David --- | 579-42-17 | 1944-08-19 | S2c | R | 460202 | S2c | 270421 | 730100 |
| Fortenberry, L. R. | 968-28-42 | 1945-10-18 | S1c | --- | 460615 | S1c | -------- | -------- |
| Fortino Jr., Jesse Joseph | 601-79-79 | 1944-08-19 | S2c | CS | 460319 | S1c | -------- | Living |
| Fortner, Jack Lee | 860-12-50 | 1944-05-09 | S2c | FA | 450415 | FC3c | -------- | -------- |
| Fortune, Ralph Louis | 641-96-90 | 1945-08-19 | S1c | CS | 451004 | S1c | -------- | -------- |
| Fosdick, Robert Ellis | 866-13-73 | 1943-09-23 | F3c | L | 460309 | S1c | 241111 | 900601 |
| Fossum, Lloyd Karl | 329-54-04 | 1944-05-09 | S2c | CR | 460606 | RM2c | 270209 | 951110 |
| Foster Jr., Gustavus W. | 657-51-72 | 1942-04-30 | AS | --- | 420516 | AS | -------- | -------- |
| Foster, Carl Eugene | 872-87-57 | 1943-09-23 | F3c | 05 | 460302 | S1c | -------- | -------- |
| Foster, Harold H. | 244-09-93 | 1942-04-30 | AS | --- | 420704 | AS | -------- | -------- |
| Foster, Harry Leslie | 667-57-77 | 1944-09-19 | S2c | 01 | 460202 | S1c | -------- | -------- |
| Foster, James P. | 279-65-46 | 1942-05-05 | Bkr2c | S | 430301 | Bkr1c | -------- | -------- |
| Foster, Richard Foley | 010-01-68 | 1945-03-08 | Lieut | Eng | 450916 | Lt Cmdr | 181122 | Living |
| Foster, Robert Lee | 338-64-96 | 1944-05-09 | S2c | CS | 460415 | S1c | -------- | -------- |
| Fournelle, Martin Phillip | 871-42-41 | 1944-11-04 | F1c | E | 451009 | EM3c | 120424 | 940103 |
| Foutz, Steven | Reu Jean | 1960-01-11 | ------- | --- | 620601 | ------- | -------- | Living |
| Foutz, Stuart Russell | 009-79-52 | 1944-08-11 | Lieut | E | 450929 | Lieut | -------- | -------- |
| Fowkes, Loren James | 881-55-01 | 1944-11-04 | F2c | PA | 460115 | F1c | -------- | -------- |
| Fowler, Prentiss Cleopis | 552-04-34 | 1942-04-30 | AS | 05 | 451109 | S1c | -------- | -------- |
| Fowler, William Earl | 552-05-37 | 1942-04-30 | AS | 05 | 460227 | BM2c | -------- | Living |
| Fox Jr., Edward --- | 553-92-04 | 1945-01-27 | S1c | 05 | 460515 | S1c | -------- | -------- |
| Fox Jr., Marbury Brewer | 258-43-17 | 1942-04-30 | S1c | 06 | 460115 | S1c | 250118 | 860500 |
| Fox, Kenneth Howard | 957-42-74 | 1945-01-27 | S1c | 06 | 451216 | S1c | -------- | Living |
| Fox, William James. | 713-14-62 | 1944-08-19 | S2c | E | 451228 | EM3c | -------- | -------- |
| Fox, William P. | 279-75-57 | 1942-04-30 | S2c | Dec | 430420 | GM3c | -------- | -------- |
| Foy, Arthur James | 807-48-74 | 1944-04-02 | S2c | --- | 451109 | S2c | -------- | -------- |
| Fradette, Henry Joseph | 868-78-06 | 1943-09-23 | F3c | PF | 450523 | MM3c | 080328 | 880718 |
| Frady, David Lawrence | 262-96-86 | 1942-04-30 | S2c | --- | 431006 | S1c | -------- | -------- |
| Francis, Willis James | 610-03-15 | 1942-04-30 | F3c | E | 441204 | EM1c | -------- | -------- |
| Franco, Anthony --- | 877-64-21 | 1943-09-23 | F3c | --- | 441206 | S2c | -------- | -------- |
| Franco, Bruce Charles | 223-65-39 | 1942-04-30 | F1c | PF | 450411 | MM1c | 210807 | ~060216 |
| Frangiamore, Sebastian Joseph | 666-18-07 | 1942-04-30 | AS | Dec | 440929 | GM3c | 101211 | 950205 |
| Frank, Ivan Ellsworth | 804-27-16 | 1944-08-19 | S2c | S | 460301 | SKD2c | 240803 | 890100 |
| Frank, John W. | 650-26-96 | 1942-04-30 | AS | --- | 420704 | AS | -------- | -------- |
| Frankey, Alfred D. | 856-06-67 | 1945-09-11 | Mus3c | EX1 | 451020 | Mus3c | 190907 | 800800 |
| Franklin, Earl Dwight | 890-80-85 | 1944-05-09 | S2c | FA | 451215 | S1c | 060825 | 810800 |
| Franklin, Eddie --- | 295-25-67 | 1942-04-30 | OffCk2c | SO | 430301 | OC1c | -------- | -------- |
| Franklin, Jack G. | 360-32-88 | 1942-04-30 | S1c | Dec | 430613 | BM2c | -------- | -------- |
| Franklin, James Gilbert | 000-00-00 | 1942-04-30 | Lieut | Gun | 430123 | Lt Cmdr | 110718 | 760425 |
| Fraser Jr., Donald Edmund | 759-99-31 | 1944-05-09 | S2c | CR | 460318 | S1c | -------- | -------- |
| Fraser, Alexander Lindley. | 381-05-67 | 1942-04-30 | CGM | Dec | 431223 | CGM | -------- | -------- |
| Frasier, Andrew --- | 552-33-60 | 1942-11-05 | MAtt2c | SO | 460309 | StM1c | -------- | -------- |
| Frazier, Dorman Ellett | M887-253 | 1944-04-01 | Pfc | 07 | 451026 | Pfc | -------- | Living |
| Frazier, Floyd Jackson | 338-43-67 | 1943-09-23 | F3c | PF | 451221 | MM3c | -------- | -------- |
| Frazier, Harry W. | 279-63-85 | 1945-09-13 | GM2c | Dec | 451028 | GM2c | -------- | -------- |
| Freburg,Verdone John(Scotty) | 618-92-43 | 1943-06-02 | MM2c | PF | 451012 | MM1c | 160911 | 820900 |
| Frechette, Robert Joseph | 579-43-61 | 1944-08-19 | S2c | 03 | 460318 | S2c | -------- | Living |
| Fredericks, Harold John | 942-65-91 | 1944-12-21 | F2c | PF | 460415 | F2c | -------- | -------- |
| Frederickson, Leon Keith | 757-71-07 | 1943-09-23 | F3c | PA | 460215 | B2c | 251006 | ~030316 |
| Freedman, Eugene Louis | 636-33-07 | 1942-04-30 | AS | CY | 450731 | Y2c | -------- | -------- |
| Freeland, David Henry | 620-34-74 | 1942-04-30 | AS | 03 | 451109 | S1c | 221126 | ~020114 |
| Freeman, Clifford Arnold | 656-30-95 | 1942-04-30 | AS | 04 | 450929 | S1c | -------- | -------- |
| Freeman, Donald Eugene | 871-82-33 | 1943-09-23 | F3c | A | 461001 | MM1c | 240827 | 911126 |
| Freeman, Edgar Lawrence | 667-57-55 | 1944-08-19 | S2c | PA | 460306 | F1c | -------- | Living |
| Freitag Jr., Charles --- | 336-54-96 | 1942-04-30 | WT1c | PF | 440521 | CWT | -------- | -------- |
| Frelinger, Andrew Lawrence | 004-20-55 | 1942-04-30 | ChPayCl | Sup | 440301 | ChPayCl | /931028 | 461101 |
| French Jr., Earl Francis | 243-59-44 | 1942-04-30 | Cox | Dec | 421104 | Cox | -------- | -------- |
| Frenier, Andrew J. | 283-46-05 | 1945-09-12 | BM2c | Dec | 451003 | BM2c | -------- | -------- |
| Fretwell, Jack Robert | 758-93-95 | 1945-01-27 | S1c | 04 | 460501 | S1c | 260609 | Living |
| Frey, Charles Henry | 382-16-71 | 1942-04-30 | F1c | A | 440929 | MoMM2c | 210117 | ~060916 |
| Frick, William Fisher | 293-55-91 | 1944-08-19 | S2c | CY | 460501 | Y2c | 260127 | 990914 |
| Friday, Adam --- | 923-34-67 | 1944-05-30 | S2c | 04 | 460318 | S1c | -------- | -------- |
| Friday, Walter Frank | 244-09-83 | 1942-04-30 | AS | E | 440820 | EM3c | -------- | -------- |
| Frideres, Martin Peter | 620-34-66 | 1942-04-30 | AS | 04 | 450929 | S1c | 161108 | ~000223 |
| Friestad, Marion Leroy | 852-00-05 | 1943-09-23 | EM2c | E | 460302 | EM2c | -------- | Living |
| Fritsche, Charles Holston | 619-20-86 | 1943-09-23 | F3c | PA | 441022 | F1c | 260225 | ~031112 |
| Frolicer, Herman C. | 898-93-55 | 1945-09-12 | S1c | --- | 451109 | S1c | -------- | -------- |
| Fronc, Leo Stanley | 223-37-24 | 1942-04-30 | WT2c | PA | 440223 | WT1c | -------- | -------- |
| Fronczke, Walter - | 300-16-91 | 1942-04-30 | F2c | PF | 440122 | WT1c | -------- | -------- |
| Frost, Gaylord "A" | 898-66-98 | 1944-08-19 | S2c | CR | 451109 | S1c | -------- | -------- |
| Frost, Rudolph A. | Mothball | 1950-01-11 | ------- | Mot | 520111 | ------- | -------- | Living |
| Frost, William Harvey | 263-50-33 | 1942-04-30 | S2c | --- | 440310 | S1c | -------- | -------- |
| Fruchey, Wilbur Stanley | 630-25-80 | 1943-09-18 | S2c | PA | 450929 | WT3c | -------- | -------- |
| Frutiger, Evan --- | 638-24-64 | 1942-04-30 | AS | --- | 420603 | AS | -------- | -------- |
| Fry, Lawerence D. | 365-55-25 | 1942-04-30 | WT1c | PF | 430418 | WT1c | -------- | -------- |
| Fucci, Salvatore --- | 010-22-79 | 1942-08-15 | Lt (jg) | CR | 450929 | Lieut | 180224 | 830400 |
| Fuentes, Manuel --- | 908-69-09 | 1944-08-19 | S2c | 05 | 451109 | S2c | -------- | -------- |
| Fuhrmeister, Joseph | 244-56-16 | 1945-09-13 | MM2c | PF | 451221 | MM2c | -------- | -------- |
| Fulginiti, Joseph Edward | 650-27-89 | 1942-04-30 | AS | PA | 450929 | MM1c | 190102 | 991221 |
| Fuller, Jack E. | Reu Jean | 1960-01-11 | ------- | --- | 620601 | ------- | -------- | Living |
| Fuller, Merle Amotto | 866-11-17 | 1943-09-23 | F3c | BG | 441022 | F1c | -------- | -------- |
| Fuller, William H. | 267-93-45 | 1942-04-30 | Msmth2c | A | 421106 | M1c | -------- | -------- |
| Fulton, Allen McClellan | 243-99-23 | 1943-03-21 | Mus2c | EX1 | 450621 | Mus2c | 231029 | ~070710 |
| Fumal, Homer Junior | 957-24-97 | 1945-01-27 | S1c | 04 | 451216 | S1c | -------- | -------- |
| Funicello, Ernest Quito | 800-42-95 | 1943-08-19 | S2c | PF | 450426 | WT3c | 170115 | ~030416 |
| Funk, Edward | Des-95 | 1960-01-11 | ------- | --- | 620601 | ------- | 231010 | 950716 |
| Funk, Robert Frank | 610-55-94 | 1942-04-30 | AS | 04 | 450929 | S1c | -------- | -------- |
| Funk, Roy Tyson | 245-68-40 | 1943-08-19 | S2c | R | 460126 | SF3c | -------- | -------- |
| Funnell, Charles Edward | 859-34-85 | 1943-09-23 | F3c | A | 450929 | MM2c | 080727 | 701200 |
| Furginson, Frank J. | 622-13-06 | 1942-04-30 | MM1c | PA | 421104 | MM1c | -------- | -------- |
| Futrell, Carl --- | 658-42-71 | 1942-04-30 | AS | --- | 440328 | S1c | -------- | -------- |
SOURCES:
Quarterly Muster Lists, USS Indiana (BB-58)
June, 1942 to October, 1946 (Microfilm)
US Archives
Washington, DC
Monthly Report of Personnel Changes, USS Indiana (BB-58)
May, 1942 to October, 1946 (Microfilm)
US Archives
Washington, DC
Benjamin M. Givens, Jr.
USS Indiana BB58 Data Base
Pages 1-630
Unpublished
Vienna, VA, 1987-2007
Last Updated 10 October 2007
All the world's a stage
Click on any [Item] below to go to that page
[Return to Ship's Company Page]
[Return to BB-58 Home Port Page]
© 1998-2007 Benjamin M. Givens, Jr.
