SHIP'S COMPANY
Taber, Jack Ellsworth thru Treanor, Joseph Robert
| NAME | SERIAL | ON SHIP | ON RATE | DIV | OFF SHIP | OFF RATE | BORN | DIED |
| Taber, Jack Ellsworth | 620-35-07 | 1942-04-30 | AS | 01 | 451012 | S1c | 230307 | 800400 |
| Tabler, Thomas F. | 000-00-00 | 1943-10-21 | Ensign | --- | 431110 | Ensign | -------- | -------- |
| Tacconelli, John L. | 224-74-63 | 1942-04-30 | AS | PF | 420603 | AS | -------- | 94Bef |
| Taggart, Howard Samuel | 650-28-07 | 1942-05-01 | AS | Dec | 440310 | Cox | 150414 | 831100 |
| Tahbone, George --- | 670-86-72 | 1945-09-12 | S1c | --- | 460215 | S2c | -------- | Living |
| Talbot, Frank Russell | 005-71-91 | 1945-11-29 | Captain | Cap | 460720 | Captain | /971107 | 801102 |
| Talbott, John Thomas | 860-42-66 | 1945-01-27 | F1c | E | 451205 | S1c | 100910 | 870300 |
| Talkington, Alden J. | 552-68-58 | 1942-04-30 | AS | --- | 430701 | AS | 160226 | 900723 |
| Talley, William Bryan | 264-23-86 | 1944-12-21 | S2c | 05 | 460501 | S2c | -------- | Living |
| Tamalonis, Anthony Francis | 706-55-10 | 1942-10-08 | AS | 02 | 440929 | GM3c | 250112 | ~060305 |
| Tambini, Peter J. | 812-10-44 | 1945-10-19 | S2c | --- | 460318 | S2c | 250306 | 811000 |
| Tancredi, Joe Edwin | 706-55-11 | 1942-10-08 | AS | --- | 450929 | S2c | -------- | Living |
| Tanna, Thomas L. | 379-92-23 | 1946-06-18 | S1c | --- | 460704 | S1c | 270713 | 950706 |
| Tansill, James S. | 552-68-27 | 1942-04-30 | AS | --- | 420704 | AS | -------- | Living |
| Tapp, Roy Emory | 287-49-86 | 1945-09-13 | WT1c | PF | 451016 | WT2c | 101012 | 730600 |
| Tarjick, Raymond M. | 212-78-88 | 1945-09-13 | S1c | --- | 460112 | S1c | 250508 | 861000 |
| Tarter, Robert Bertman | 565-47-58 | 1944-04-16 | F1c | PA | 461001 | MM2c | -------- | Living |
| Tate Jr., Warren Dunkerly | 204-51-81 | 1942-10-08 | AS | A | 441022 | F1c | -------- | -------- |
| Tate, D. W. | M356-363 | 1942-04-30 | Pvt | 07 | 430429 | Pfc | -------- | -------- |
| Tate, William Oliver | 341-71-36 | 1943-09-18 | CMM | A | 440317 | CMM | -------- | -------- |
| Tater, Joseph --- | 666-42-80 | 1942-10-08 | AS | --- | 430816 | S1c | 030520 | 650800 |
| Tatro, Raymond Clifton | 666-50-95 | 1942-10-08 | AS | PA | 441104 | WT3c | -------- | -------- |
| Tatten, David Joseph | 606-46-39 | 1942-04-30 | AS | PF | 431218 | WT2c | 231123 | 931222 |
| Taylor Jr., Austin W. | 656-21-38 | 1945-09-12 | S1c | 06 | 450929 | S1c | -------- | Living |
| Taylor Jr., Karl D. | 311-44-25 | 1945-09-12 | EM2c | E | 451016 | EM2c | -------- | -------- |
| Taylor, Charles William | 606-37-78 | 1942-05-01 | AS | 05 | 451116 | S1c | 241128 | ~050628 |
| Taylor, Edgar Leroy | 381-16-35 | 1943-10-07 | MM1c | PF | 451003 | MM1c | -------- | -------- |
| Taylor, Edward D. | 896-58-31 | 1945-10-27 | SC3c | S | 460101 | SC3c | -------- | -------- |
| Taylor, Edward William | 859-89-55 | 1944-04-09 | F2c | PA | 451109 | WT3c | -------- | -------- |
| Taylor, Fred R. | 651-09-52 | 1942-10-08 | AS | 02 | 430908 | S1c | -------- | Living |
| Taylor, Herbert H. | 405-03-76 | 1942-04-30 | RM3c | CR | 430405 | RT2c | -------- | -------- |
| Taylor, Howard Robert | 951-79-05 | 1945-01-27 | F1c | E | 451019 | EM3c | -------- | -------- |
| Taylor, James --- | 606-50-10 | 1942-04-30 | MAtt3c | SO | 430908 | StM1c | -------- | -------- |
| Taylor, James Arvle | 839-41-90 | 1943-10-04 | S2c | 06 | 460210 | S1c | 250216 | Living |
| Taylor, Joseph John | 650-24-46 | 1942-04-30 | AS | Dec | 450726 | Cox | -------- | -------- |
| Taylor, Lincoln H. | 291-54-47 | 1942-07-14 | BM2c | Dec | 430115 | BM2c | -------- | -------- |
| Taylor, M. E. | 031-11-20 | 1944-02-20 | Ensign | 03 | 441200 | Ensign | -------- | -------- |
| Taylor, Russell Lyman | 642-41-70 | 1942-10-08 | AS | E | 441129 | EM2c | 220515 | 950705 |
| Taylor, Sammuel Carl | 376-20-33 | 1942-07-14 | S2c | I | 450827 | RdM1c | -------- | -------- |
| Taylor, Stanley Jackson (Stash) | 706-56-71 | 1942-10-08 | AS | E | 440921 | EM3c | 240909 | ~021111 |
| Taylor, William Lewis | 007-39-43 | 1942-04-30 | Ch Elec | E | 440329 | Lieut | -------- | -------- |
| Teach Jr., Albert R. | 291-54-06 | 1942-04-30 | Cox | Dec | 430908 | BM2c | 200211 | 871128 |
| Tebeau, Francis Raymond | 666-60-32 | 1942-10-08 | AS | 01 | 451205 | S1c | -------- | Living |
| Tedesco, Louis Phillip | 642-12-20 | 1942-04-30 | AS | --- | 440317 | S1c | -------- | Living |
| Teeling, Robert A. | 600-16-12 | 1942-04-30 | AS | --- | 420704 | AS | 030724 | 740500 |
| Tees, William Henry | 650-25-68 | 1942-04-30 | AS | Dec | 440820 | Cox | 240601 | 721100 |
| Telichan, Joseph David | 921-23-90 | 1945-01-27 | F1c | E | 460501 | EM2c | 260112 | 740200 |
| Telke, Richard Joseph | 871-63-95 | 1945-01-27 | F1c | E | 451205 | EM3c | 110814 | 950224 |
| Tempesta, Henry Pompio | 651-02-19 | 1942-10-08 | AS | R | 450827 | CM3c | 210904 | Living |
| Temples, Robert Julian | 262-47-56 | 1942-04-30 | S1c | 03 | 451215 | BM2c | 180101 | 920707 |
| Templeton, Harry Dale | 000-00-00 | 1942-04-30 | Cmdr | Med | 430726 | Cmdr | -------- | -------- |
| Tepper, David Jerry | 945-08-21 | 1944-11-04 | S1c | 03 | 460515 | S1c | 241022 | 960601 |
| Terens, Frederick P. | 765-36-61 | 1945-10-18 | F2c | E | 460615 | EM3c | 260129 | 800600 |
| Termine, Frank Angelo | 706-47-16 | 1942-10-08 | AS | --- | 440310 | S1c | 191109 | 860900 |
| Terri(nee Terribile,JosephA) | 706-58-46 | 1942-10-08 | AS | 02 | 440812 | S1c | 220615 | Living |
| Terrio Jr., Walter Henry | 607-57-70 | 1942-10-08 | S2c | 03 | 451109 | S1c | 141216 | ~030319 |
| Terry, William Kermit | 552-65-30 | 1942-04-30 | AS | 01 | 451012 | Cox | 191101 | 960330 |
| Tesei, Americo Louise | 642-39-04 | 1942-10-08 | AS | EX2 | 451205 | BM2c | 201111 | 860900 |
| Teslow, Stanley M. | 321-23-74 | 1942-04-30 | GM2c | Dec | 430418 | TC1c | 170314 | 820300 |
| Testa, John Anthony | 225-03-39 | 1942-10-08 | AS | CR | 440812 | RM3c | 240731 | Living |
| Thacher, John Hoover | 016-96-52 | 1944-10-23 | Lt (jg) | 04 | 451108 | Lieut | 190328 | 780600 |
| Thacker, Robert Dailey | 657-12-15 | 1945-09-05 | SM3c | CS | 451018 | SM3c | 251018 | 990519 |
| Thatcher, Jacob Wesley | 943-21-97 | 1945-01-27 | F1c | E | 460306 | S1c | -------- | Living |
| Thayer, Robert Thomas | 949-53-89 | 1945-01-27 | F1c | E | 451009 | EM3c | 201011 | ~031014 |
| Theodosis, Daniel J. | 666-50-54 | 1942-10-08 | AS | Dec | 440929 | GM3c | 170831 | 860300 |
| Theriot Jr., Dennis --- | 846-64-29 | 1943-10-04 | S2c | 06 | 460215 | S1c | 140824 | 840100 |
| Thibeau, William J. | 607-55-49 | 1942-10-08 | AS | --- | 430423 | S2c | 170217 | 870500 |
| Thibodeau, Thomas Joseph | 202-42-97 | 1942-10-08 | AS | 04 | 460911 | S2c | 230616 | 810300 |
| Thigpen, Robert --- | 645-96-33 | 1943-10-04 | S2c | 06 | 451205 | S2c | 260816 | 930103 |
| Thobe, Richard --- | 949-29-82 | 1945-01-27 | F1c | E | 451205 | EM3c | 121025 | 880207 |
| Thomas Jr., David Raymond | 021-33-82 | 1943-06-04 | Ensign | L | 450720 | Lt (jg) | 141114 | ~000214 |
| Thomas, Albert Boyd | 287-61-85 | 1942-04-30 | AS | SS | 450208 | SSML3c | -------- | -------- |
| Thomas, Arthur Daniel | 040-29-02 | 1945-04-22 | Ensign | V | 451011 | Ensign | 230211 | 991207 |
| Thomas, Dennis C. | 287-37-40 | 1942-04-30 | S1c | --- | 430418 | S1c | -------- | -------- |
| Thomas, George Louis | 977-88-54 | 1944-12-02 | StM2c | SO | 460501 | StM1c | -------- | -------- |
| Thomas, George William | 279-95-06 | 1942-04-30 | AS | PF | 440227 | WT2c | -------- | -------- |
| Thomas, Gerald James | 013-75-11 | 1943-08-20 | Lieut | CR | 440311 | Lieut | -------- | -------- |
| Thomas, James Peery | 603-07-49 | 1942-06-02 | SC3c | S | 440122 | SC1c | -------- | -------- |
| Thomas, Lelias Eugene (Gene) | 273-51-28 | 1945-10-19 | S1c | N | 460309 | S1c | -------- | Living |
| Thomas, Peter James | 981-92-68 | 1945-10-27 | StM2c | SO | 460515 | StM1c | -------- | -------- |
| Thomas, Philip Allen | M555-111 | 1944-10-25 | Pvt | 07 | 460314 | Pfc | 260512 | 930214 |
| Thomas, Ralph Phillip | 948-58-11 | 1944-08-29 | MMR3c | A | 451109 | MMR2c | -------- | 92Bef |
| Thomas, Robert I. | 582-91-98 | 1945-10-19 | S2c | --- | 460815 | S2c | -------- | -------- |
| Thomas, Samuel A. | 650-23-46 | 1942-04-30 | AS | --- | 421028 | AS | -------- | -------- |
| Thomason, Everett H. | 266-58-11 | 1942-04-30 | AS | --- | 420603 | S2c | 170226 | 781100 |
| Thompson, Arnold Mitchell | 944-45-31 | 1945-01-27 | F1c | E | 460101 | EM3c | -------- | Living |
| Thompson, Carl M. | 341-32-39 | 1942-04-30 | Y2c | CY | 421026 | Y2c | -------- | -------- |
| Thompson, Charles Harold | 663-56-30 | 1944-03-04 | S1c | --- | 441116 | S1c | -------- | -------- |
| Thompson, Charles Paul | 880-98-06 | 1945-01-27 | F1c | E | 451229 | EM3c | -------- | Living |
| Thompson, Dan Victor | M818-999 | 1943-08-11 | Pvt | 07 | 440202 | Pfc | -------- | 440202 |
| Thompson, Donald Duane | 871-86-65 | 1943-10-02 | S1c | CR | 460215 | RM3c | -------- | -------- |
| Thompson, Donald W. | M045-407 | 1945-11-07 | 2nd Lt | 07 | 460314 | 2nd Lt | 240812 | 781100 |
| Thompson, Fred C. | 266-14-87 | 1942-04-30 | S2c | Dec | 430809 | Cox | -------- | -------- |
| Thompson, Herbert Allen | 666-16-32 | 1942-05-14 | AS | FM | 451012 | FC3c | 190120 | 940711 |
| Thompson, Hugh B. | 043-52-84 | 1945-06-01 | Ensign | A | 460602 | Ensign | 231025 | ~011102 |
| Thompson, James B. | 287-57-36 | 1945-09-12 | MoMM2c | A | 451024 | MoMM2c | -------- | -------- |
| Thompson, James Eugene | 627-57-39 | 1945-03-08 | SC1c | S | 450929 | SC1c | 171017 | ~011015 |
| Thompson, Jessie T. | 634-62-43 | 1945-09-12 | S1c | --- | 460215 | S1c | -------- | -------- |
| Thompson, Joseph Helfrich | 244-07-68 | 1942-04-30 | AS | 06 | 451002 | S1c | -------- | -------- |
| Thompson, LeRoy E. | 322-67-91 | 1945-10-26 | S2c | S | 460712 | S2c | 270517 | Living |
| Thompson, Myron Woodrow | 963-97-05 | 1945-01-27 | F1c | E | 451201 | F1c | -------- | -------- |
| Thompson, Wendell Leslie | 858-75-54 | 1944-11-04 | S1c | A | 451216 | M3c | 190523 | 951219 |
| Thompson, William S. | 652-63-72 | 1945-09-12 | SK2c | S | 450929 | SK2c | -------- | -------- |
| Thornton, John Joseph | 244-23-19 | 1942-10-08 | AS | CR | 431223 | RM3c | -------- | -------- |
| Thornton, Roger D. | 853-85-92 | 1945-09-11 | Mus2c | EX1 | 451020 | Mus2c | -------- | -------- |
| Thoroughgood,WilliamClifford | 013-42-53 | 1942-04-30 | Lt (jg) | H | 440224 | Lieut | 100717 | 910312 |
| Thorp, Dale Leroy | 845-88-26 | 1944-12-21 | S2c | FA | 460202 | S1c | 200509 | ~010918 |
| Thorstensen, Roy Harry | 606-38-57 | 1942-05-01 | AS | 05 | 451109 | Cox | -------- | Living |
| Thrift, Charles W. | 566-95-41 | 1945-10-18 | F1c | E | 460704 | EM3c | 270629 | 921008 |
| Thrine, Francis Phillip | 294-18-43 | 1944-10-11 | S2c | S | 460712 | S1c | 170514 | ~051210 |
| Thune, Gilbert Edmund | 316-71-71 | 1942-04-30 | SC3c | S | 431218 | SC1c | 170912 | ~010802 |
| Tibery, Henry --- | 667-57-05 | 1944-11-04 | S1c | CS | 450327 | S1c | 240206 | 861100 |
| Tieman, Robert Dean | 855-08-21 | 1945-10-15 | HA1c | H | 460202 | HA1c | 241112 | 950422 |
| Tierney, Donald F. | 322-67-23 | 1945-10-19 | S2c | --- | 460318 | S2c | -------- | -------- |
| Tierney, Richard J. | 646-69-60 | 1942-05-01 | AS | --- | 420718 | AS | 080303 | 841119 |
| Tierney, Thomas F. | 860-41-19 | 1945-10-15 | PhM2c | H | 460515 | PhM2c | -------- | Living |
| Tilton, Donald D. | 728-40-48 | 1945-10-19 | S2c | --- | 460318 | S2c | -------- | -------- |
| Timian, Charles Ellis | 234-16-36 | 1942-04-30 | FC3c | FM | 440812 | FC3c | 190604 | 770600 |
| Timlin, Harold C. | 250-50-98 | 1942-04-30 | F2c | BG | 420806 | F2c | 210616 | 970827 |
| Timoldi, Angelo Edward | 646-75-24 | 1942-04-30 | AS | PA | 441022 | WT2c | 210403 | 800800 |
| Tinglof, I. A. | M567-298 | 1945-11-07 | Pfc | 07 | 460314 | Pfc | -------- | -------- |
| Tinker, Glenn H. | M368-362 | 1942-04-30 | Pfc | 07 | 441025 | Cpl | 220819 | 870700 |
| Tinsley, William Wilson | 658-43-40 | 1942-04-30 | AS | E | 450130 | EM2c | -------- | -------- |
| Tipton, Clarence L. | 212-55-98 | 1942-05-14 | FC3c | FM | 421106 | FC3c | -------- | -------- |
| Tison, Frank J. | 250-48-89 | 1942-05-05 | EM3c | E | 430913 | EM1c | -------- | Living |
| Titus, Earl Martin | 377-71-65 | 1945-10-28 | SM3c | CS | 460114 | SM3c | -------- | -------- |
| Titus, Raymond Gladstone | 258-41-82 | 1942-04-30 | AS | CS | 451205 | S1c | 241201 | ~000928 |
| Tivenan, John James | 666-60-04 | 1942-10-08 | AS | 06 | 451205 | Cox | -------- | -------- |
| Tobin, Jack Burton | 642-41-36 | 1942-10-08 | AS | N | 451216 | QM3c | 250525 | 970722 |
| Toczky, Steven Andrew | 646-75-25 | 1942-04-30 | AS | PF | 450827 | F1c | -------- | 85Bef |
| Todd, Oris Arthur | 620-33-06 | 1942-04-30 | MAtt1c | SO | 450506 | CSt | -------- | 69Bef |
| Togie, Robert Joseph | 949-34-44 | 1945-01-27 | F1c | E | 460501 | EM2c | 251109 | Living |
| Tohl, Carl William | 883-92-41 | 1945-01-27 | F1c | E | 460302 | EM3c | 231231 | ~010505 |
| Tolan, Edward T. | 606-38-51 | 1942-04-30 | AS | --- | 420704 | AS | -------- | -------- |
| Toliver, Lucian H. | 706-47-17 | 1942-10-08 | S2c | --- | 421205 | S2c | -------- | -------- |
| Tollard, Chester B. | 868-85-60 | 1945-10-18 | S1c | --- | 460302 | S1c | -------- | -------- |
| Toller, William Lewis | 677-26-86 | 1945-01-27 | F1c | E | 460215 | S1c | -------- | -------- |
| Toman, Robert L. | 782-87-10 | 1945-10-25 | S1c | V | 460329 | S1c | -------- | -------- |
| Tomandl, Richard A. | 872-00-68 | 1945-10-18 | S1c | --- | 451201 | S1c | -------- | -------- |
| Tombaugh, Robert E. | 755-32-26 | 1945-10-19 | S2c | PF | 460815 | Y3c | 270820 | 911117 |
| Tomchin, Abe Sylvan | 021-64-27 | 1943-06-04 | Ensign | I | 451201 | Lieut | 160921 | Living |
| Tomczuk, Joseph Carl | 651-61-14 | 1943-01-14 | S2c | 03 | 451205 | S1c | -------- | -------- |
| Tomkil, Raymond Stanley | 224-72-38 | 1942-04-30 | AS | 02 | 460826 | Cox | -------- | -------- |
| Tomlinson, Roy --- | 204-74-98 | 1942-10-08 | AS | PF | 440829 | WT3c | 151203 | 820300 |
| Tompkins, Donald Joseph | 868-69-20 | 1943-09-18 | S2c | CS | 460315 | S2c | -------- | -------- |
| Tompkins, Melvin George | 706-47-18 | 1942-10-08 | AS | 01 | 451205 | S1c | -------- | -------- |
| Toncic Jr., Matthew F. | 706-55-17 | 1942-10-08 | AS | E | 450929 | F1c | 210120 | 920500 |
| Toot, Francis Perry | 856-75-81 | 1945-10-18 | S1c | --- | 460215 | S1c | 240815 | 920319 |
| Topping, John Arthur | 600-16-52 | 1942-05-01 | AS | --- | 450726 | S1c | -------- | -------- |
| Torkelson, Otis Leon | 863-18-31 | 1945-06-25 | S2c | FA | 460615 | S1c | -------- | Living |
| Torley Jr., Arthur Neal | 636-28-99 | 1942-04-30 | F3c | PA | 450929 | MM1c | 160820 | ~030306 |
| Torok, Gabriel --- | 225-01-69 | 1942-10-08 | AS | --- | 460319 | S1c | 041028 | 881112 |
| Torreano, Francis James | 306-52-02 | 1944-08-11 | HA2c | H | 450617 | HA1c | -------- | -------- |
| Tortorete, Pasquale --- | 252-50-05 | 1945-10-19 | S2c | Dec | 460806 | S2c | 270428 | Living |
| Tortoso, Dominick Rocky | 224-72-62 | 1942-04-30 | AS | E | 440603 | EM3c | -------- | -------- |
| Tosch Jr., Joseph --- | 706-45-77 | 1942-10-08 | AS | CR | 450929 | RM3c | -------- | -------- |
| Toth, Francis E. | 706-56-73 | 1942-10-08 | AS | 06 | 451205 | S1c | 210903 | 950928 |
| Toth, John --- | 651-01-18 | 1942-10-08 | AS | --- | 441118 | S2c | -------- | -------- |
| Totino, Albert R. | 046-16-17 | 1945-10-22 | Ensign | PF | 460720 | Ensign | 210404 | Living |
| Totten, James W. | 606-37-72 | 1942-04-30 | AS | --- | 420603 | AS | -------- | -------- |
| Tougas, Dean Aldin | 871-51-27 | 1945-01-27 | F1c | E | 460410 | EM2c | 251003 | 911013 |
| Tourney, Norman E. | 560-38-10 | 1945-09-13 | S1c | --- | 451216 | S1c | -------- | -------- |
| Townsen, W. | Des-79 | 1960-01-11 | ------- | --- | 620601 | ------- | -------- | 79Bef |
| Townsend, A. B. | Des-89 | 1960-01-11 | ------- | --- | 620601 | ------- | -------- | 89Bef |
| Townsend, Harley E. | 393-53-23 | 1946-06-18 | BM2c | Dec | 460911 | BM2c | 210824 | 970831 |
| Townsend, Harold Mendel | 552-03-72 | 1942-04-30 | AS | 05 | 451117 | S1c | -------- | -------- |
| Townsend, James Burnette | 636-05-08 | 1942-06-02 | SC3c | S | 450827 | SC2c | -------- | -------- |
| Townsend, James Edward | 274-72-05 | 1942-04-30 | S2c | R | 460309 | BM2c | 200416 | 831000 |
| Townsend, Robert F. | 407-27-28 | 1942-04-30 | EM3c | E | 430809 | EM2c | -------- | -------- |
| Tracey Jr., Leo Edmund | 728-53-06 | 1945-10-19 | S2c | --- | 460815 | S2c | -------- | -------- |
| Tracey, Richard Lovett | 652-21-98 | 1942-05-01 | AS | 06 | 451109 | S1c | 191211 | 901127 |
| Tracey, Walter Aloysius | 610-52-61 | 1942-04-30 | S2c | --- | 440812 | S1c | -------- | -------- |
| Tracy, John Elliott | 020-45-55 | 1943-08-13 | Gunner | FA | 450430 | ChGunnr | 121026 | 900907 |
| Traina, Salvatore P. | 706-48-46 | 1942-10-08 | AS | --- | 421109 | S2c | -------- | -------- |
| Trainer, Kenneth Herman | 923-08-46 | 1944-11-04 | F1c | PF | 451215 | F1c | 160226 | 880117 |
| Traugh, Robert E. | 570-84-44 | 1945-10-19 | S2c | Dec | 460911 | S2c | 201031 | ~020809 |
| Trautman, John Louis | 892-45-28 | 1945-01-27 | F1c | E | 460501 | EM3c | -------- | -------- |
| Travers, Alexander Henry | 204-74-71 | 1942-10-08 | AS | --- | 441206 | S2c | -------- | -------- |
| Travis Jr., John --- | 244-08-34 | 1942-04-30 | AS | E | 440820 | EM3c | -------- | -------- |
| Treadwell, Walter Daniel | 300-77-63 | 1942-05-14 | S2c | PF | 451228 | MM3c | -------- | -------- |
| Treanor, Joseph Robert | 008-51-45 | 1942-04-30 | Lt (jg) | FM | 441203 | Lt Cmdr | 180123 | 830305 |
SOURCES:
Quarterly Muster Lists, USS Indiana (BB-58)
June, 1942 to October, 1946 (Microfilm)
US Archives
Washington, DC
Monthly Report of Personnel Changes, USS Indiana (BB-58)
May, 1942 to October, 1946 (Microfilm)
US Archives
Washington, DC
Benjamin M. Givens, Jr.
USS Indiana BB58 Data Base
Pages 1-630
Unpublished
Vienna, VA, 1987-2006
Last Updated 19 July 2006
All the world's a stage
Click on any [Item] below to go to that page
[Return to Ship's Company Page]
[Return to BB-58 Home Port Page]
© 1998-2006 Benjamin M. Givens, Jr.